<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Munsong Records - Music - Productions &#187; Demos</title>
	<atom:link href="http://www.munsongrecords.com/tag/demos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.munsongrecords.com</link>
	<description>We are a small record label, publishing and production company, doing our best to be heard with all the other music out there.</description>
	<lastBuildDate>Sat, 26 Nov 2011 19:40:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tunesat fingerprinting, Scripps Networks and BMI royalties.</title>
		<link>http://www.munsongrecords.com/blogs/arts-musings/tunesat-fingerprinting-scripps-networks-bmi-royalties/</link>
		<comments>http://www.munsongrecords.com/blogs/arts-musings/tunesat-fingerprinting-scripps-networks-bmi-royalties/#comments</comments>
		<pubDate>Sat, 30 May 2009 16:38:57 +0000</pubDate>
		<dc:creator>Art Munson</dc:creator>
				<category><![CDATA[Art's Musings]]></category>
		<category><![CDATA[copyright infringement]]></category>
		<category><![CDATA[cue sheets]]></category>
		<category><![CDATA[Demos]]></category>
		<category><![CDATA[music libraries]]></category>
		<category><![CDATA[performance royalties]]></category>
		<category><![CDATA[scripps networks]]></category>
		<category><![CDATA[tv production company]]></category>

		<guid isPermaLink="false">http://munsongrecords.com/?p=1473</guid>
		<description><![CDATA[I recently signed up for Tunesat&#8217;s trial period. For those of you who don&#8217;t know, Tunesat is a service that monitors (according to them) all shows, on 100 Networks, for detections of your music. You start by sending them your music (after signing a contract), currently via a DVD (no FTP yet), and they &#8220;fingerprint&#8221; [...]]]></description>
		<wfw:commentRss>http://www.munsongrecords.com/blogs/arts-musings/tunesat-fingerprinting-scripps-networks-bmi-royalties/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 9/16 queries in 0.008 seconds using disk: basic

Served from: www.munsongrecords.com @ 2012-02-08 17:36:17 -->
